ultrasonic tank

Digital Timer and heater with power control series(Adjustable Power)
本站    2020/1/14 15:52:37
Digital Timer and heater with power control series(Adjustable Power)

Digital Timer and heater with power 

control series(Adjustable Power)

Style No. Capacity Ultrasonic power Heater power Tank size Machine outside size Unit Packaging size GW
L W W (LwH)mm (LwH)mm (LwH)mm KG
AR-20AL 3L 50120 100 240x135x100 270x170x210 350x260x330 4.0 
AR-30AL 6L 70180 200 300x150x150 330x180x270 430x280x380 6.0 
AR-40AL 10L 100240 250 300x240x150 330x270x270 430x370x380 8.0 
AR-50AL 14L 120300 400 300×240×200 330×270×320 430×370×430 9.0 
AR-60AL 15L 150360 400 330×300×150 360×330×270 460×430×390 10.0 
AR-70AL 19L 170420 600 330×300×200 360×330×320 460×430×430 11.0 
AR-80AL 22L 200480 600 500×300×150 550×330×270 630×430×390 13.0 
AR-100AL 30L 240600 800 500×300×200 550×330×320 630×430×430 15.0 

TAIAN NANTAI EXPERIMENTAL EUQIPMENT CO.,LTD
NANTAI AUTOMOTIVE TECHNOLOGY CO.,LTD
Copyright(c) 2004 nantai-china.com All rights reserved.
设计维护:泰安开创世纪信息技术有限公司