ultrasonic tank
Mechanical Timer And Series(With Heater)
Mechanical Timer And Series(With Heater)
Style No. | Capacity | Ultrasonic power | Heater power | Tank size | Machine outside size | Unit Packaging size | GW | Outside Carton box size | Total Weight | ||||
L | W | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | (LⅹwⅹH)mm | KG | |||||
AR-08 | 1.3L | 60 | 50 | 150×140×65 | 180×170×140 | 260×260×260 | 2.5 | 540×540×600(8pcs) | 20.0 | ||||
AR-10 | 2L | 80 | 50 | 150x140x100 | 180x170x180 | 260×260×290 | 3.0 | 540×540×650(8pcs) | 25.0 | ||||
AR-20 | 3L | 120 | 100 | 240x135x100 | 270x170x210 | 350x260x330 | 4.0 | 790×380×690(6pcs) | 25.0 | ||||
AR-30 | 6L | 180 | 200 | 300x150x150 | 330x180x270 | 430x280x380 | 6.0 | 860×460×820(6pcs) | 38.0 | ||||
AR-40 | 10L | 240 | 250 | 300x240x150 | 330x270x270 | 430x370x380 | 8.0 | 760×460×780(4pcs) | 34.0 | ||||
AR-50 | 14L | 300 | 400 | 300×240×200 | 330×270×320 | 430×370×430 | 9.0 | 760×460×880(4pcs) | 42.0 | ||||
AR-60 | 15L | 360 | 400 | 330×300×150 | 360×330×270 | 460×430×390 | 10.0 | 880×490×790(4pcs) | 42.0 | ||||
AR-70 | 19L | 420 | 600 | 330×300×200 | 360×330×320 | 460×430×430 | 11.0 | 880×490×890(4pcs) | 48.0 | ||||
AR-80 | 22L | 480 | 600 | 500×300×150 | 550×330×270 | 630×430×390 | 13.0 | 670×460×790(2pcs) | 28.0 |
Details photos:
- PrevDigital Timer and Heater Series
- NextNo!